Description
Carbon heat shield IXIL/IXRACE KTM 790/890 Duke, 18-
Scope of supply: 1 piece heat shield (Without manifold, without exhaust, without accessories).
36,95 €
incl. VAT plus Shipping costs
Carbon heat shield IXIL/IXRACE KTM 790/890 Duke, 18-
Supplied without manifold and without accessories! Only heat shield!
1 in stock
incl. VAT plus Shipping costs
Carbon heat shield IXIL/IXRACE KTM 790/890 Duke, 18-
Scope of supply: 1 piece heat shield (Without manifold, without exhaust, without accessories).
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
KTM | 790 Adventure R, 70 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Adventure R, 70 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Adventure, 70 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Adventure, 70 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2021 | 2021 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2022 | 2022 | Show more parts |
KTM | 790 Duke L (A2), 35 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke L, 35 KW | --- | 2018 | 2018 | Show more parts |
KTM | 790 Duke L, 35 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Duke, 70 KW | --- | 2023 | 2023 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2018 | 2018 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2019 | 2019 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2020 | 2020 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2021 | 2021 | Show more parts |
KTM | 790 Duke, 77 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke GP, 85 KW | --- | 2023 | 2023 | Show more parts |
KTM | 890 Duke L (A2), 35 KW | --- | 2021 | 2021 | Show more parts |
KTM | 890 Duke L (A2), 35 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke L, 70 KW | --- | 2021 | 2021 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2020 | 2020 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2021 | 2021 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke R, 89 KW | --- | 2023 | 2023 | Show more parts |
KTM | 890 Duke, 85 KW | --- | 2022 | 2022 | Show more parts |
KTM | 890 Duke, 85 KW | --- | 2023 | 2023 | Show more parts |
KTM | 890 Duke, 89 KW | --- | 2021 | 2021 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.